Farmer, 1850, 1860, 1870, 1880
Married ca. 1839 in [Sussex Co.], Delaware to Ellen (-----)
Born ca. 1825 in Sussex Co., Delaware
Died before 1870 in [Indian River Hundred], Sussex Co., Delaware
To them were born:
Name | Sex | Birth | Death | Spouse/Partner |
---|---|---|---|---|
Penelope A Clark | F | ca. 1840 | . | . |
Edward W Clark | M | ca. 1843 | . | . |
Thomas H Clark | M | ca. 1847 | . | . |
Miers B Clark | M | ca. 1848 | . | Eunice Street |
James Clark | M | ca. 1854 | . | . |
Mary A Clark | F | ca. 1856 | . | . |
William B Clark | M | ca. 1860 | . | . |
Married before 1880 in [Sussex Co.], Delaware to Sarah A (-----)
Born ca. 1822 in [Sussex Co.], Delaware
No children