Married ca. 1849 in [Kent Co.], Delaware to James Morgan
Born ca. 1821 in Delaware
Died Feb 1865 in [Dover Hundred], Kent Co., Delaware
To them were born:
Name | Sex | Birth | Death | Spouse/Partner |
---|---|---|---|---|
Samuel Morgan | M | ca. Jun 1850 | . | Elizabeth Sammons |
William Francis Morgan | M | ca. 1852 | . | Anna (-----) Sophia Blackiston |
Roxanna Morgan | F | ca. 1855 | . | . |
James Morgan | M | ca. 1858 | . | Hester A Sammons |
Napoleon Morgan | M | ca. May 1860 | . | Henrietta Francis Durham |
Rosella Morgan | F | ca. 1862 | . | . |
Married ca. 1866 in [Kent Co.], Delaware to Cornelius Hansley
Born ca. 1802 in Delaware
To them was born:
Name | Sex | Birth | Death | Spouse/Partner |
---|---|---|---|---|
George E Hansley | M | ca. 1866 | . | . |