Married in Delaware to Susan (-----)
To them were born:
Name | Sex | Birth | Death | Spouse/Partner |
---|---|---|---|---|
Henry Durham | M | 11 Jul 1815 | 26 Feb 1882 | Unknown Partner Rachel Hughes |
William Durham | M | 09 Feb 1819 | 16 Aug 1857 | Mahala Songo |
Elijah Durham | M | ca. 1821 | . | Mary Ann Cott |
Hannah Jane Durham | F | ca. 1823 | 14 Sep 1906 | William Blunt |
Benjamin Durham | M | ca. 1825 | 19 May 1892 | Mary (-----) Rebecca Sockum |
Married ca. 1835 in [Kent Co.], Delaware to Ann (-----)
To them was born:
Name | Sex | Birth | Death | Spouse/Partner |
---|---|---|---|---|
Isaac Durham | M | ca. 1837 | . | . |