Laborer, 1850; Farmer, 1860, 1870, 1880
Married ca. 1839 in [Kent Co.], Delaware to Mary (-----)
Born ca. 1819 in Delaware
Died ca. 1855 in Kent Co., Delaware
To them were born:
Name | Sex | Birth | Death | Spouse/Partner |
---|---|---|---|---|
John Morgan | M | ca. 1840 | . | Mary A Coker |
Elizabeth Morgan | F | ca. 1841 | . | James Sammons |
Sarah A Morgan | F | ca. 1843 | 09 May 1898 | William Washington Carty John A Carty |
Rebecca J Morgan | F | ca. 1845 | . | Isaac Sammons Jeremiah Clark |
Alsey Morgan | F | ca. 1849 | . | . |
James Morgan | M | ca. 1852 | . | Araminta Sisco |
Married ca. 1858 in [Kent Co.], Delaware to Mahala Songo
Born ca. 1822 in Delaware
Died before 1880 in Kent Co., Delaware
To them were born:
Name | Sex | Birth | Death | Spouse/Partner |
---|---|---|---|---|
William Morgan | M | ca. Dec 1859 | . | . |
Albert Morgan | M | ca. 1863 | . | . |
Margaret Morgan | F | ca. 1868 | . | . |
Married before 1873 in [Kent Co.], Delaware to Unknown Partner
To them was born:
Name | Sex | Birth | Death | Spouse/Partner |
---|---|---|---|---|
Daniel Morgan | M | ca. 1873 | . | . |
Married before 1880 in [Kent Co.], Delaware to Elizabeth (-----)
Born ca. 1826 in Delaware