Farmer, 1850
Married ca. 1819 in [Sussex Co.], Delaware to Unknown Partner
To them were born:
Name | Sex | Birth | Death | Spouse/Partner |
---|---|---|---|---|
Wesley Perkins | M | ca. 1820 | . | Eliza (-----) |
Wingate Perkins | M | ca. 1822 | . | Demeter Smullen |
Warren Perkins | M | ca. 1827 | . | Jane (-----) |
Nancy Perkins | F | ca. 1834 | . | . |
Jane Perkins | F | ca. 1838 | . | . |
Elizabeth Perkins | F | ca. 1840 | . | . |
Married 1845 in Sussex Co., Delaware to Mary (-----)
Born ca. 1815 in [Sussex Co.], Delaware
To them was born:
Name | Sex | Birth | Death | Spouse/Partner |
---|---|---|---|---|
William T Perkins | M | ca. 1846 | . | Sarah J Allen |